# Appendices

| Item                       | Fee/Limit           | Notes                                                   |
| -------------------------- | ------------------- | ------------------------------------------------------- |
| MY→USDT FX fee             | 1.5%                | Real-time rate; platform share may accrue to treasury   |
| Fixed card fee             | 0.5 USDT / tx       | Rail-dependent                                          |
| Alipay/WeChat platform fee | \~3% for ≥ RMB 200  | Charged by the platform, not Metya                      |
| Per-tx limit (Alipay)      | RMB 3,000           | Illustrative; subject to actual provider limits         |
| Per-tx limit (WeChat)      | RMB 6,000           | Illustrative; subject to actual provider limits         |
| Monthly cumulative limit   | Tiered by KYC level | Governed parameter; adjustable                          |
| Withdrawal/off-ramp        | 1.5% (if enabled)   | Features not yet available are subject to announcements |

{% hint style="info" %}
Fees/limits are dynamically configured by region/MCC/KYC tier; refer to real-time notices
{% endhint %}
